Una serie de clasificaciones regulares de CoinRaces para jugadores de cash games de CoinPoker, con un fondo total de premios de $5.000.000 al mes.
Los premios de las carreras se dividen según el tipo de juego de póker (Hold'em y Omaha) y los límites:
Bolsa de Premios Diaria:
| Juego | Micro | Bajo | Medio | Alto | Total |
|---|---|---|---|---|---|
| Texas Hold'em | $1 875 | $18 000 | $48 000 | $21 000 | $88 875 |
| Pot Limit Omaha | $486 | $11 500 | $34 950 | $20 500 | $67 436 |
| Total | $156 311 |
Cada etapa de la tabla de clasificación tiene una duración de dos horas. El monto de la bolsa de premios y el número de puestos premiados dependen de la hora del día.
El premio que recibe un jugador específico depende del rake generado. Ejemplo:
Micro:
| 1 Hour Window | Micro Prize NLH ($) | Micro NLH Players Paid | Micro PLO Prize ($) | Micro PLO Players Paid |
|---|---|---|---|---|
| 00:00-01:00 | 75 | 300 | 20 | 70 |
| 01:00-02:00 | 65 | 300 | 18 | 70 |
| 02:00-03:00 | 60 | 275 | 18 | 70 |
| 03:00-04:00 | 60 | 275 | 18 | 55 |
| 04:00-05:00 | 60 | 275 | 18 | 50 |
| 05:00-6:00 | 60 | 275 | 18 | 50 |
| 06:00-07:00 | 60 | 275 | 18 | 50 |
| 07:00-08:00 | 60 | 275 | 18 | 50 |
| 08:00-09:00 | 65 | 300 | 18 | 50 |
| 09:00-10:00 | 75 | 300 | 20 | 50 |
| 10:00-11:00 | 85 | 300 | 20 | 60 |
| 11:00-12:00 | 85 | 300 | 20 | 60 |
| 12:00-13:00 | 85 | 300 | 22 | 60 |
| 13:00-14:00 | 85 | 300 | 22 | 60 |
| 14:00-15:00 | 85 | 300 | 22 | 60 |
Bajo:
| 2 Hour Window | Low Prize NLH ($) | Low NLH Players Paid | Low PLO Prize ($) | Low PLO Players Paid |
|---|---|---|---|---|
| 00:00-02:00 | 1500 | 550 | 1000 | 350 |
| 02:00-04:00 | 1500 | 550 | 1000 | 300 |
| 04:00-06:00 | 1400 | 450 | 1000 | 300 |
| 06:00-08:00 | 1400 | 450 | 750 | 200 |
| 08:00-10:00 | 1400 | 450 | 750 | 200 |
| 10:00-12:00 | 1500 | 450 | 1000 | 300 |
| 12:00-14:00 | 1650 | 450 | 1000 | 300 |
| 14:00-16:00 | 1800 | 550 | 1150 | 300 |
| 16:00-18:00 | 2000 | 600 | 1150 | 300 |
| 18:00-20:00 | 2000 | 600 | 1250 | 350 |
| 20:00-22:00 | 2000 | 600 | 1250 | 350 |
| 22:00-24:00 | 1850 | 550 | 1200 | 350 |
Medio:
| 2 Hour Window | Mid Prize NLH ($) | Mid NLH Players Paid | Mid PLO Prize ($) | Mid PLO Players Paid |
|---|---|---|---|---|
| 00:00-02:00 | 3500 | 250 | 3150 | 150 |
| 02:00-04:00 | 3400 | 250 | 3150 | 150 |
| 04:00-06:00 | 3400 | 250 | 3150 | 150 |
| 06:00-08:00 | 3400 | 250 | 3000 | 150 |
| 08:00-10:00 | 3400 | 250 | 3000 | 150 |
| 10:00-12:00 | 3600 | 250 | 3000 | 150 |
| 12:00-14:00 | 4000 | 300 | 3100 | 200 |
| 14:00-16:00 | 4000 | 300 | 3100 | 200 |
| 16:00-18:00 | 4150 | 300 | 3800 | 200 |
| 18:00-20:00 | 4150 | 300 | 3900 | 200 |
| 20:00-22:00 | 4000 | 300 | 3900 | 200 |
| 22:00-24:00 | 4000 | 300 | 3750 | 200 |
Alto:
| 2 Hour Window | High Prize NLH ($) | High NLH Players Paid | High PLO Prize ($) | High PLO Players Paid |
|---|---|---|---|---|
| 00:00-02:00 | 1500 | 40 | 1600 | 45 |
| 02:00-04:00 | 1400 | 40 | 1300 | 35 |
| 04:00-06:00 | 1400 | 40 | 1250 | 30 |
| 06:00-08:00 | 1350 | 35 | 1350 | 30 |
| 08:00-10:00 | 1350 | 35 | 1350 | 35 |
| 10:00-12:00 | 1400 | 40 | 1600 | 40 |
| 12:00-14:00 | 2000 | 50 | 1850 | 50 |
| 14:00-16:00 | 2100 | 50 | 1900 | 50 |
| 16:00-18:00 | 2100 | 50 | 2100 | 50 |
| 18:00-20:00 | 2200 | 50 | 2100 | 50 |
| 20:00-22:00 | 2200 | 50 | 2100 | 50 |
| 22:00-24:00 | 2000 | 50 | 2000 | 50 |
Un jugador puede participar en tantas tablas de clasificación como desee, siempre y cuando juegue en límites diferentes.
Las tablas de clasificación actuales de CoinRaces están disponibles en el cliente de CoinPoker: haz clic en la flecha del menú desplegable situado a la izquierda del icono de la caja y selecciona *Tablas de Clasificación* → *Cash Games*.