- 🎟️ Satélites mediante freerolls
- 🎫 Satélite al ME WSOP SC LATAM
Del 1 al 17 de noviembre de 2026, GGPoker será la sede de la PLO Series, con cientos de torneos de Omaha programados y más de $20,000,000 garantizados en premios.
Características de la serie:
| Fecha | Hora | Torneo | Garantía |
|---|---|---|---|
| 2/11 | 18:30 | $25 PLO Ocean KO | $1M [Etapa final] |
| 9/11 | 18:30 | $215 PLO Mystery Bounty Main Event | $1M GTD [Etapa final] |
| 16/11 | 18:30 | $1,050 PLO Bounty High Roller | $1M GTD [Etapa final] |
GGPoker organiza todos los eventos de la PLO Series en una pestaña dedicada en el lobby de torneos. Los jugadores que deseen clasificarse pueden acceder a los satélites disponibles a través de la pestaña "Satélites".
Lunes:
| Hora | Evento | Buy-in | Guarantee |
|---|---|---|---|
| 13:10 | $100 PLO-5 Daily Starter | $100 | $10,000 |
| 13:40 | $54 PLO Bounty Special | $54 | $20,000 |
| 15:10 | $250 PLO Double Stack Turbo | $250 | $20,000 |
| 15:10 | $25 PLO Double Stack Turbo | $25 | $10,000 |
| 15:40 | $150 PLO-5 Deepstack Bounty Turbo | $150 | $20,000 |
| 15:40 | $15 PLO-5 Deepstack Bounty Turbo | $15 | $20,000 |
| 16:40 | $5,250 PLO Bounty Super HR [7-Max] | $5,250 | $50,000 |
| 16:40 | $525 PLO Bounty HR Main Event [7-Max] | $525 | $60,000 |
| 16:40 | $54 PLO Bounty Daily Main Event [7-Max] | $54 | $40,000 |
| 17:40 | $2,100 PLO Bounty Hunters HR [Big Bounties] | $2,100 | $20,000 |
| 17:40 | $215 PLO Bounty Hunters [Big Bounties] | $215 | $30,000 |
| 17:40 | $25 PLO Bounty Hunters [Big Bounties] | $25 | $30,000 |
| 18:10 | $1,000 PLO Monday Ocean KO | $1,000 | $60,000 |
| 18:10 | $100 PLO Monday Ocean KO | $100 | $40,000 |
| 18:10 | $10 PLO Monday Ocean KO | $10 | $35,000 |
Martes:
| Hora | Evento | Buy-in | Guarantee |
|---|---|---|---|
| 13:10 | $100 PLO-5 Daily Starter | $100 | $10,000 |
| 13:40 | $54 PLO Bounty Special | $54 | $20,000 |
| 15:10 | $250 PLO Double Stack Turbo | $250 | $20,000 |
| 15:10 | $25 PLO Double Stack Turbo | $25 | $10,000 |
| 15:40 | $150 PLO-5 Deepstack Bounty Turbo | $150 | $20,000 |
| 15:40 | $15 PLO-5 Deepstack Bounty Turbo | $15 | $20,000 |
| 16:40 | $5,250 PLO Bounty Super HR [Deepstack] | $5,250 | $50,000 |
| 16:40 | $525 PLO Bounty HR Main Event [Deepstack] | $525 | $50,000 |
| 16:40 | $54 PLO Bounty Daily Main Event [Deepstack] | $54 | $40,000 |
| 17:40 | $2,100 PLO Deepstack Bounty Turbo HR | $2,100 | $20,000 |
| 17:40 | $215 PLO Deepstack Bounty Turbo | $215 | $25,000 |
| 17:40 | $25 PLO Deepstack Bounty Turbo | $25 | $25,000 |
| 18:10 | $1,050 PLO Daily Classic HR | $1,050 | $30,000 |
| 18:10 | $250 PLO Daily Classic | $250 | $25,000 |
| 18:10 | $25 PLO Daily Classic | $25 | $15,000 |
Miércoles:
| Hora | Evento | Buy-in | Guarantee |
|---|---|---|---|
| 13:10 | $100 PLO-5 Daily Starter | $100 | $10,000 |
| 13:40 | $54 PLO Bounty Special | $54 | $20,000 |
| 15:10 | $250 PLO Double Stack Turbo | $250 | $20,000 |
| 15:10 | $25 PLO Double Stack Turbo | $25 | $10,000 |
| 15:40 | $150 PLO-5 Deepstack Bounty Turbo | $150 | $20,000 |
| 15:40 | $15 PLO-5 Deepstack Bounty Turbo | $15 | $20,000 |
| 16:40 | $5,250 PLO Bounty Super HR | $5,250 | $50,000 |
| 16:40 | $500 PLO-5 Wednesday Ocean KO [5-Card] | $500 | $75,000 |
| 16:40 | $50 PLO-5 Wednesday Ocean KO [5-Card] | $50 | $50,000 |
| 17:40 | $2,100 PLO Bounty Hunters HR [Big Bounties] | $2,100 | $20,000 |
| 17:40 | $215 PLO Bounty Hunters [Big Bounties] | $215 | $30,000 |
| 17:40 | $25 PLO Bounty Hunters [Big Bounties] | $25 | $30,000 |
| 18:10 | $1,050 PLO Daily Classic HR | $1,050 | $30,000 |
| 18:10 | $250 PLO Daily Classic | $250 | $25,000 |
| 18:10 | $25 PLO Daily Classic | $25 | $15,000 |
Jueves:
| Hora | Evento | Buy-in | Guarantee |
|---|---|---|---|
| 13:10 | $100 PLO-5 Daily Starter | $100 | $10,000 |
| 13:40 | $54 PLO Bounty Special | $54 | $20,000 |
| 15:10 | $250 PLO Double Stack Turbo | $250 | $20,000 |
| 15:10 | $25 PLO Double Stack Turbo | $25 | $10,000 |
| 15:40 | $150 PLO-5 Deepstack Bounty Turbo | $150 | $20,000 |
| 15:40 | $15 PLO-5 Deepstack Bounty Turbo | $15 | $20,000 |
| 16:40 | $5,250 PLO Bounty Super HR | $5,250 | $50,000 |
| 16:40 | $525 PLO Bounty HR Main Event | $525 | $60,000 |
| 16:40 | $54 PLO Bounty Daily Main Event | $54 | $40,000 |
| 17:40 | $2,100 PLO Deepstack Bounty Turbo HR | $2,100 | $20,000 |
| 17:40 | $215 PLO Deepstack Bounty Turbo | $215 | $25,000 |
| 17:40 | $25 PLO Deepstack Bounty Turbo | $25 | $25,000 |
| 18:10 | $1,050 PLO Mystery Bounty HR [7-Max] | $1,050 | $60,000 |
| 18:10 | $150 PLO Mystery Bounty [7-Max] | $150 | $50,000 |
| 18:10 | $15 PLO Mystery Bounty [7-Max] | $15 | $40,000 |
Viernes:
| Hora | Evento | Buy-in | Guarantee |
|---|---|---|---|
| 13:10 | $100 PLO-5 Daily Starter | $100 | $10,000 |
| 13:40 | $54 PLO Bounty Special | $54 | $20,000 |
| 15:10 | $250 PLO Double Stack Turbo | $250 | $20,000 |
| 15:10 | $25 PLO Double Stack Turbo | $25 | $10,000 |
| 15:40 | $150 PLO-5 Deepstack Bounty Turbo | $150 | $20,000 |
| 15:40 | $15 PLO-5 Deepstack Bounty Turbo | $15 | $20,000 |
| 16:40 | $5,250 PLO Bounty Super HR [Deep Turbo] | $5,250 | $50,000 |
| 16:40 | $525 PLO Bounty HR Main [Deep Turbo] | $525 | $30,000 |
| 16:40 | $54 PLO Bounty Daily Main [Deep Turbo] | $54 | $30,000 |
| 18:10 | $1,050 PLO Mystery Bounty HR [Turbo] | $1,050 | $40,000 |
| 18:10 | $150 PLO Mystery Bounty [Turbo] | $150 | $40,000 |
| 18:10 | $15 PLO Mystery Bounty [Turbo] | $15 | $30,000 |
| 19:10 | $108 PLO Bounty Turbo Takedown [50 BB] | $108 | $25,000 |
| 19:10 | $10,000 PLO Bounty Super HR | $10,000 | $100,000 |
| 20:10 | $77 PLO Lucky Sevens [Turbo 7-Max] | $77 | $20,000 |
Sábado:
| Hora | Evento | Buy-in | Guarantee |
|---|---|---|---|
| 13:10 | $100 PLO-5 Daily Starter | $100 | $10,000 |
| 13:40 | $54 PLO Bounty Special | $54 | $20,000 |
| 15:10 | $250 PLO Double Stack Turbo | $250 | $20,000 |
| 15:10 | $25 PLO Double Stack Turbo | $25 | $10,000 |
| 15:40 | $150 PLO-5 Deepstack Bounty Turbo | $150 | $20,000 |
| 15:40 | $15 PLO-5 Deepstack Bounty Turbo | $15 | $20,000 |
| 16:40 | $5,250 PLO Bounty Super HR [Deep Turbo] | $5,250 | $50,000 |
| 16:40 | $525 PLO Bounty HR Main [Deep Turbo] | $525 | $30,000 |
| 16:40 | $54 PLO Bounty Daily Main [Deep Turbo] | $54 | $30,000 |
| 18:10 | $1,050 PLO Mystery Bounty HR [Turbo] | $1,050 | $40,000 |
| 18:10 | $150 PLO Mystery Bounty [Turbo] | $150 | $40,000 |
| 18:10 | $15 PLO Mystery Bounty [Turbo] | $15 | $30,000 |
| 19:10 | $108 PLO Bounty Turbo Takedown [50 BB] | $108 | $25,000 |
| 19:10 | $10,000 PLO Bounty Super HR | $10,000 | $100,000 |
| 20:10 | $77 PLO Lucky Sevens [Turbo 7-Max] | $77 | $20,000 |
Domingo:
| Hora | Evento | Buy-in | Guarantee |
|---|---|---|---|
| Time | Tournament | Buy-in | Guarantee |
| 13:10 | $1,050 PLO-5 Sunday HR Kick-Off | $1,050 | $50,000 |
| 13:10 | $100 PLO-5 Sunday Kick-Off | $100 | $25,000 |
| 13:40 | $54 PLO Sunday Bounty Special | $54 | $40,000 |
| 15:10 | $250 PLO Sunday Monster Stack [Turbo] | $250 | $40,000 |
| 15:10 | $25 PLO Sunday Monster Stack [Turbo] | $25 | $15,000 |
| 15:40 | $150 PLO-5 Sunday Deepstack [Bounty Turbo] | $150 | $35,000 |
| 15:40 | $15 PLO-5 Sunday Deepstack [Bounty Turbo] | $15 | $25,000 |
| 16:40 | $5,250 PLO Sunday Bounty SHR Main Event | $5,250 | $100,000 |
| 16:40 | $525 PLO Sunday Bounty HR Main Event | $525 | $150,000 |
| 16:40 | $54 PLO Sunday Bounty Main Event | $54 | $75,000 |
| 17:40 | $2,100 PLO Sunday Bounty HR [Big Bounties] | $2,100 | $75,000 |
| 17:40 | $215 PLO Sunday Bounty [Big Bounties] | $215 | $60,000 |
| 18:10 | $1,050 PLO Sunday Classic HR Main [7-Max] | $1,050 | $150,000 |
| 18:10 | $250 PLO Sunday Classic Main Event [7-Max] | $250 | $60,000 |
El PLO Mystery Bounty Main Event de $215 entregará al menos $1,000,000 en premios.
Los flights de la Etapa 1 se jugarán hasta el 9 de noviembre (el último comienza a las 16:30 UTC). Los jugadores que avancen en varios vuelos sumarán sus stacks para el día final.
Estructura de los vuelos:
La Etapa Final comienza el 9 de noviembre a las 18:30 UTC. Los pagos de recompensas comenzarán solo el Día 2. La recompensa máxima es de $100.000.
El evento PLO Ocean KO de $25 cuenta con una bolsa de premios garantizada de $1,000,000.
Los flights de la Etapa 1 se jugarán hasta el 2 de noviembre (el último comienza a las 15:30 UTC). Los jugadores que se clasifiquen en varios vuelos sumarán sus fichas para el día final.
Estructura de los vuelos:
La Etapa Final comienza el 2 de noviembre a las 18:30 UTC. El pago de las recompensas comenzará el Día 2. Mystery Bounty máximo: $50,000.
Se distribuirán $200,000 adicionales a través de la tabla de clasificación de la PLO Series.
| Puesto | Premio | T$ | Premio |
|---|---|---|---|
| 1.º | $20,000 | T$10,000 | GGMillion$ PLO High Rollers $10,000 × 1 |
| 2.º | $15,000 | T$10,000 | $2,500 WSOP Express × 2 |
| 3.º | $10,000 | T$5,000 | $2,500 WSOP Express × 2 |
| 4.º | $7,500 | T$5,000 | $2,500 WSOP Express × 1 |
| 5.º | $5,000 | T$2,500 | $2,500 WSOP Express × 1 |
| 6.º | $4,000 | T$2,500 | $150 WSOP Express Step 4 × 10 |
| 7.º | $3,000 | T$1,800 | $150 WSOP Express Step 4 × 8 |
| 8.º | $2,500 | T$1,600 | $150 WSOP Express Step 4 × 6 |
| 9.º–10.º | $2,000 | T$1,400 | $150 WSOP Express Step 4 × 4 |
| 11.º–15.º | $1,500 | T$1,200 | $150 WSOP Express Step 4 × 2 |
| 16.º–20.º | $1,000 | T$850 | $150 WSOP Express Step 4 × 1 |
| 21.º–100.º | $400 | T$250 | $150 WSOP Express Step 4 × 1 |
| 101.º–150.º | $300 | T$246 | The Weekender PLO Bounty [Stage 1] × 1 |
| 151.º–200.º | $200 | T$146 | The Weekender PLO Bounty [Stage 1] × 1 |
| 201.º–250.º | $150 | T$140 | The Weekender PLO Bounty [Stage 1] × 1 |
Los puntos se calculan con la siguiente fórmula:
Log (Bolsa de premios) / √ (Posición final / Cantidad entradas).
Los jugadores pueden consultar las actualizaciones de la clasificación en la sección PLO Series del sitio web de GGPoker.
La GGPoker PLO Series no solo es el mayor festival de torneos dedicado exclusivamente a Omaha, sino también la única serie online recurrente centrada por completo en este formato. Otras salas de póker incluyen solo unos pocos eventos de PLO como parte de una programación centrada principalmente en Hold'em.
Por ello, la PLO Series es el destino principal para los jugadores de Omaha que buscan competir por grandes premios. El calendario también es conveniente para los jugadores, con torneos que se desarrollan entre las 13:10 y las 23:40 UTC, lo que hace que la serie sea accesible en una amplia gama de zonas horarias.
Las entradas comienzan en $10, aunque la mayoría de los eventos cuestan $54 o más. Por lo tanto, los jugadores con presupuestos más reducidos pueden encontrar en los satélites la vía más práctica para acceder a los eventos más importantes.
Por primera vez, las series de Omaha de GGPoker incluyen torneos en formato Ocean KO.
La principal desventaja de la PLO Series es el tamaño de su base de jugadores. Los eventos de festivales suelen atraer a muchos más participantes que los torneos PLO habituales, lo que aumenta la varianza y dificulta llegar lejos en el torneo. Además, muchos torneos duran entre cinco y ocho horas, lo que exige concentración y resistencia constantes por parte de los participantes.
Todos los miembros de la comunidad de Worldpokerdeals están invitados a un freeroll privado en Blockchain Poker, que se celebra cada lunes a las 19:00 GMT. Consulta este artículo para encontrar todo lo necesario para obtener la contraseña requerida para participar en el torneo.